Want to know your sizing?
SIZE CHART LIVERPOOL
HOW TO MEASURE:
WAIST
Using a measuring tape, measure the smallest part of your waist. not too snug and not too loose.
HIP
Measure around the fullest part of your hips. Make sure to keep the measuring tape as horizontal as you can.
INSEAM
Measure straight down the inside the leg from the crotch down to your ankle.
WOMEN'S SIZE GUIDE
ALPHA | NUMERIC | DENIM SIZE | BUST | NATURAL WAIST | FULLEST HIP |
---|---|---|---|---|---|
XS | 00 | 24" | 32-33" | 22.5-24" | 33.5-35" |
0 | 25" | 33-34" | 24.5-25.5" | 35.5-36.5" | |
S | 2 | 26" | 35-36" | 26-27" | 37-38" |
4 | 27" | 36-37" | 27.5-28.5" | 38.5-39.5" | |
M | 6 | 28" | 37-38" | 29-30" | 40-41" |
8 | 29" | 38-39" | 30.5-32" | 41.5-43" | |
L | 10 | 30" | 40-41.5" | 32.5-34" | 43.5-45" |
12 | 31" | 42-43.5" | 34.5-36" | 45.5-47" | |
XL | 14 | 32" | 44-45.5" | 36.5-38" | 47.5-49" |
16 | 33" | 45.5-47" | 38.5-40" | 49.5-51" | |
XXL | 18 | 48-50" | 40.5-42.5" | 51.5-53.5" | |
20 | 50-52" | 43-45" | 54-56" |
PETITE SIZE GUIDE
ALPHA | NUMERIC | DENIM SIZE | BUST | NATURAL WAIST | FULLEST HIP |
---|---|---|---|---|---|
XS | 00 | 24 | 32-33 | 22.5-24 | 33.5-35 |
0 | 25 | 33-34 | 24.5-25.5 | 35.5-36.5 | |
S | 2 | 26 | 35-36 | 26-27 | 37-38 |
4 | 27 | 36-37 | 27.5-28.5 | 38.5-39.5 | |
M | 6 | 28 | 37-38 | 29-30 | 40-41 |
8 | 29 | 38-39 | 30.5-32 | 41.5-43 | |
L | 10 | 30 | 40-41.5 | 32.5-34 | 43.5-45 |
12 | 31 | 42-43.5 | 34.5-36 | 45.5-47 | |
XL | 14 | 32 | 44-45.5 | 36.5-38 | 47.5-49 |
16 | 33 | 45.5-47 | 38.5-40 | 49.5-51 | |
XXL | 18 | 48-50 | 40.5-42.5 | 51.5-53.5 | |
20 | 50-52 | 43-45 | 54-56 |
PLUS SIZE GUIDE
ALPHA | NUMERIC | BUST | NATURAL WAIST | FULLEST HIP |
---|---|---|---|---|
XL | 14 | 44-45.5 | 36.5-38 | 47.5-49 |
1X | 16 | 45.5-47 | 38.5-40 | 49.5-51 |
2X | 18 | 47.5-49.5 | 40.5-42.5 | 51.5-53.5 |
20 | 50-52 | 43-45 | 54-56 | |
3X | 22 | 52.5-54.5 | 45.5-47.5 | 56.5-58.5 |
24 | 55-57 | 48-50 | 59-61 | |
4X | 26 | 57.5-59.5 | 50.5-52.5 | 61.5-63.5 |
28 | 60-62 | 53-55 | 64-66 |
SIZE CHART GARCIA
WOMEN
Women Tops Size Chart
EU | INT | CHEST | WAIST | HIP |
34 | XS | 86 | 68 | 94 |
36 | S | 90 | 72 | 98 |
38 | M | 94 | 76 | 102 |
40 | L | 100 | 82 | 108 |
42 | XL | 106 | 88 | 114 |
44 | XXL | 112 | 94 | 120 |
Women Tops International Sizes
EU | INT | FR | IT | UK |
34 | XS | 36 | 40 | 6 |
36 | S | 38 | 42 | 8 |
38 | M | 40 | 44 | 10 |
40 | L | 42 | 46 | 12 |
42 | XL | 44 | 48 | 14 |
44 | XXL | 46 | 50 | 16 |
Women Pants & Jeans Size Chart
EU | INT | WAIST | HIP | JEANS |
32 | XS | 62 | 88 | 24 |
32 | XS | 64 | 90 | 25 |
34 | S | 68 | 94 | 26 |
36 | S | 70 | 96 | 27 |
36 | S | 71 | 97 | 28 |
36 | M | 72 | 98 | 29 |
38 | M | 74 | 100 | 30 |
38 | M | 76 | 102 | 31 |
40 | L | 79 | 106 | 32 |
40 | L | 82 | 108 | 33 |
42 | L | 88 | 114 | 34 |
44 | XL | 94 | 120 | 36 |
Women Pants & Jeans International Sizes
EU | INT | FR | IT | UK | JEANS |
32 | XS | 34 | 38 | 4 | 24 |
32 | XS | 34 | 38 | 4 | 25 |
34 | S | 36 | 40 | 6 | 26 |
36 | S | 36 | 40 | 6 | 27 |
36 | S | 38 | 42 | 8 | 28 |
36 | M | 38 | 42 | 8 | 29 |
38 | M | 40 | 44 | 10 | 30 |
38 | M | 40 | 44 | 10 | 31 |
40 | L | 42 | 46 | 12 | 32 |
40 | L | 42 | 46 | 12 | 33 |
42 | L | 44 | 48 | 14 | 34 |
42 | XL | 46 | 50 | 14 | 36 |
Women Pants & Jeans Lengths
LENGTH | CM |
28 | 71,1 |
30 | 76,2 |
32 | 81,3 |
34 | 86,4 |
36 | 91,4 |
38 | 96,5 |
SIZE CHART NLT
SIZE CHART LEVIS
WOMEN'S TOPS & OUTERWEAR
SIZE
METRIC |
CHEST (Cm)
|
WAIST (Cm)
|
HIP (Cm)
|
XXS |
79 |
62 | 86 |
XS |
84 |
66 | 91 |
S |
89 |
71 | 97 |
M |
94 |
76 | 102 |
L |
100 |
83 | 108 |
XL | 108 | 90 | 116 |
XXL | 115 | 99 | 123 |
PLUS TOPS & OUTERWEAR
SIZE
|
NUMERIC
|
CHEST (Cm)
|
WAIST (Cm)
|
HIP (Cm)
|
1X |
14 | 108 | 92 | 115 |
|
16 | 113 | 97 | 120 |
2X |
18 | 118 | 102.25 | 125 |
|
20 | 123 | 107 | 130 |
3X |
22 | 128.25 | 112 | 136 |
24 | 133 | 117.5 | 140 |
WOMEN'S BOTTOMS WAIST
SIZE |
JEAN SIZE | WAIST (Cm) | HIP (Cm) |
00/0 | 24 |
64 |
86 |
0/1 | 25 |
66 |
89 |
2/3 | 26 |
69 |
91.5 |
4/5 | 27 |
72 |
94 |
6/7 | 28 |
74 |
96.5 |
8/9 | 29 |
77 |
99 |
10/11 | 30 |
79 |
101 |
12/13 | 31 |
83 |
105 |
14/15 | 32 |
87 |
109 |
16/17 | 33 |
90 |
113 |
18/20 | 34 |
96 |
118 |
ALPHA
SIZE | WAIST (Cm) |
XXS | 58 - 61 |
XS | 63 - 66 |
S | 68 - 71 |
M | 73 - 76 |
L | 78 - 82 |
XL | 83 - 86 |
INSEAM
HEIGHT | NUMERIC INSEAM | ALPHA INSEAM |
1.5 Meters Or Shorter | 28 | |
1.58 - 1.6 Meters | 30 | S |
1.64 - 1.7 Meters | 32 | M |
1.76 Meters Or Taller | 34 | L |
PLUS BOTTOMS
SIZE | JEAN SIZE | WAIST (Cm) | HIP (Cm) |
16W | 34 |
97 |
120 |
18W | 36 |
102.25 |
125 |
20W |
38 |
107 |
130 |
22W | 40 |
112.25 |
135.25 |
24W | 42 |
117.5 |
140 |
26W | 44 |
122.5 |
145 |
SIZE CHART SYMPLI
Please note that the following information is intended for use as a general guideline.
Sizing and fit may vary by style. All measurements below are in inches.
Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Bust | 33 - 34 | 34-35 | 35 - 37.5 | 37.5 - 39 | 39 - 41 | 41 - 43 | 43 - 45 | 45 - 47 | 47 - 49 |
Waist | 26 - 27.5 | 27.5 - 29 | 29 - 30.5 | 30.5 - 32 | 32 - 35 | 35 - 37 | 37 - 40 | 40 - 43 | 43 - 46 |
Hip | 35 - 36.5 | 36.5 - 38 | 38 - 39.5 | 39.5 - 41 | 41 - 43 | 43 - 45 | 45 - 47 | 47 - 49 | 49 -51 |
Size | XS | S | M | L | XL |
Bust | 33-35 | 36-38 | 39-42 | 43-46 | 47-49 |
Waist | 26-29 | 30-33 | 34-37 | 38-42 | 43-46 |
Hip | 35-37 | 38-40 | 41-44 | 45-48 | 49-51 |
Size | 0X | 1X | 2X | 3X |
Bust | 45-49 | 47-49 | 49-51 | 51-53 |
Waist | 43-45 | 45-48 | 48-51 | 50-53 |
Hip | 50-53 | 53-56 | 56-59 | 59-62 |